<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Telecomist</title>
	<atom:link href="http://telecomist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomist.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 12:32:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Angola Telecom on expansion drive</title>
		<link>http://telecomist.com/2013/04/angola-telecom-on-expansion-drive/</link>
		<comments>http://telecomist.com/2013/04/angola-telecom-on-expansion-drive/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>TeleGeography</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Angola]]></category>

		<guid isPermaLink="false">http://www.telegeography.com/products/commsupdate/articles/2013/04/29/angola-telecom-on-expansion-drive</guid>
		<description><![CDATA[Angola Telecom has announced several recent multi-service launches in its ongoing network expansion campaign which includes extension of services to rural and remote communities. In Chongorio municipality, in central Benguela province, it inaugurated l...]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/angola-telecom-on-expansion-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etisalat resumes battle for Telecel</title>
		<link>http://telecomist.com/2013/04/etisalat-resumes-battle-for-telecel/</link>
		<comments>http://telecomist.com/2013/04/etisalat-resumes-battle-for-telecel/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>TeleGeography</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[telecel]]></category>

		<guid isPermaLink="false">http://www.telegeography.com/products/commsupdate/articles/2013/04/29/etisalat-resumes-battle-for-telecel</guid>
		<description><![CDATA[According to a report by Agence Ecofin, United Arab Emirates-based telecoms company Etisalat has submitted a request to France’s Court of Cassation to review previous decisions related to Telecel, a mobile operator in Burkina Faso. Etisalat’s wholl...]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/etisalat-resumes-battle-for-telecel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian MVNO total reaches 1.35m in 2012</title>
		<link>http://telecomist.com/2013/04/russian-mvno-total-reaches-1-35m-in-2012/</link>
		<comments>http://telecomist.com/2013/04/russian-mvno-total-reaches-1-35m-in-2012/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>TeleGeography</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.telegeography.com/products/commsupdate/articles/2013/04/29/russian-mvno-total-reaches-1-35m-in-2012</guid>
		<description><![CDATA[According to unconfirmed data cited by CNews, the number of people taking services from one of Russia’s mobile virtual network operators (MVNOs) reached 1.35 million at 31 December 2012, a rise of around 20% year-on-year. TeleGeography’s GlobalComm...]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/russian-mvno-total-reaches-1-35m-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN activates Uganda’s first LTE network</title>
		<link>http://telecomist.com/2013/04/mtn-activates-ugandas-first-lte-network/</link>
		<comments>http://telecomist.com/2013/04/mtn-activates-ugandas-first-lte-network/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>TeleGeography</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.telegeography.com/products/commsupdate/articles/2013/04/29/mtn-activates-ugandas-first-lte-network</guid>
		<description><![CDATA[South African-backed MTN Uganda announced the launch of the nation’s first 4G Long Term Evolution (LTE) network in Kampala. 20 base stations were upgraded to LTE at launch, though the cellco plans to extend the network, which is capable of theoretica...]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/mtn-activates-ugandas-first-lte-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor acquires GloBul and Germanos</title>
		<link>http://telecomist.com/2013/04/telenor-acquires-globul-and-germanos/</link>
		<comments>http://telecomist.com/2013/04/telenor-acquires-globul-and-germanos/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>TeleGeography</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://www.telegeography.com/products/commsupdate/articles/2013/04/29/telenor-acquires-globul-and-germanos</guid>
		<description><![CDATA[Greek-based Hellenic Telecommunications Organisation (OTE) has signed an agreement with Norwegian telecoms group Telenor to sell Bulgarian mobile operator GloBul and its integrated telecom retailer Germanos for an estimated price of EUR717 million (USD...]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/telenor-acquires-globul-and-germanos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor to enter Bulgaria</title>
		<link>http://telecomist.com/2013/04/telenor-to-enter-bulgaria/</link>
		<comments>http://telecomist.com/2013/04/telenor-to-enter-bulgaria/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:07:09 +0000</pubDate>
		<dc:creator>Telecoms</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=139702</guid>
		<description><![CDATA[Norwegian operator group Telenor has agreed to acquire Bulgarian mobile operator Globul from Greek operator group OTE. Telenor will pay €717m for the business as it looks to expand its presence in Central and Eastern Europe.]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/telenor-to-enter-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/03/bulgaria.jpg" length="86767" type="image/jpeg" />
		</item>
		<item>
		<title>Telkom Mobile unveils new voice products</title>
		<link>http://telecomist.com/2013/04/telkom-mobile-unveils-new-voice-products/</link>
		<comments>http://telecomist.com/2013/04/telkom-mobile-unveils-new-voice-products/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:15:19 +0000</pubDate>
		<dc:creator>Telecom Asia</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[8ta]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Telkom]]></category>

		<guid isPermaLink="false">http://www.itnewsafrica.com/?p=47129</guid>
		<description><![CDATA[Telkom Mobile’s new generation of premium contracts are aimed at delivering on the demands of voice-centric customers. The Telkom Mobile Smart and SmartSaver post-paid voice plans give customers access to unlimited calls to Telkom Mobile and 8ta numbers and, on some plans, unlimited access to free Wi-Fi at Telkom Mobile hotspots around the country. Customers [...]]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/telkom-mobile-unveils-new-voice-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor to buy Globul for EUR 717 million</title>
		<link>http://telecomist.com/2013/04/telenor-to-buy-globul-for-eur-717-million/</link>
		<comments>http://telecomist.com/2013/04/telenor-to-buy-globul-for-eur-717-million/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:08:00 +0000</pubDate>
		<dc:creator>Telecompaper</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[globul]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://telecomist.com/?guid=00e5f2f27a4b3aaa29e39bd5681a43db</guid>
		<description><![CDATA[(Telecompaper) Telenor agreed to buy OTE's Bulgarian mobile unit Globul for EUR 717 million, on a cash- and debt-free basis. The transaction is expected to be finalised in Q3, pending regulatory approval. The transaction also includes Germanos Bulgaria...]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/telenor-to-buy-globul-for-eur-717-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom grows Q1 revenues 15%</title>
		<link>http://telecomist.com/2013/04/china-telecom-grows-q1-revenues-15/</link>
		<comments>http://telecomist.com/2013/04/china-telecom-grows-q1-revenues-15/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:02:00 +0000</pubDate>
		<dc:creator>Telecompaper</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[china telecom]]></category>

		<guid isPermaLink="false">http://telecomist.com/?guid=370ec51b47e43dbf71353e4acc8a25dc</guid>
		<description><![CDATA[(Telecompaper) China Telecom posted a first quarter profit of CNY 4.70 billion, up 10 percent from CNY 4.27 billion a year earlier. Operating revenues grew 14.6 percent to CNY 77.82 billion from CNY 67.93 billion and operating revenues excluding mobile...]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/china-telecom-grows-q1-revenues-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globacom to start $750m network upgrade</title>
		<link>http://telecomist.com/2013/04/globacom-to-start-750m-network-upgrade/</link>
		<comments>http://telecomist.com/2013/04/globacom-to-start-750m-network-upgrade/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:04:29 +0000</pubDate>
		<dc:creator>ITNewsAfrica</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[globacom]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.itnewsafrica.com/?p=47077</guid>
		<description><![CDATA[Nigerian-based mobile operator Globacom has started an upgrading drive of its current network, and announced that they have signed a $750m contract with Chinese ICT solutions provider  Huawei Technologies. &#8220;It is our 10th anniversary and we have been the network of choice for Nigerians because of the unprecedented manner with which we pioneered various technologies and [...]]]></description>
		<wfw:commentRss>http://telecomist.com/2013/04/globacom-to-start-750m-network-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
